Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 12-03-2025 21 63 16 17 117
2 11-03-2025 -46 -40 -41 -24 -151
3 10-03-2025 -17 -31 -25 -17 -90
4 07-03-2025 -41 25 -29 -16 -61
5 06-03-2025 17 10 21 11 59
6 05-03-2025 44 19 31 24 118
7 04-03-2025 77 54 58 45 234
8 03-03-2025 24 -19 25 17 47
9 28-02-2025 -27 67 -17 -17 6
10 26-02-2025 36 55 31 -17 105
11 25-02-2025 21 25 23 22 91
12 24-02-2025 13 20 14 09 56
13 21-02-2025 14 17 27 10 68
14 20-02-2025 39 69 41 37 186
15 19-02-2025 28 34 27 19 108
16 18-02-2025 19 15 22 13 69
17 17-02-2025 -27 -28 24 17 -14
18 14-02-2025 21 20 20 24 85
19 13-02-2025 25 -47 26 08 12
20 12-02-2025 44 67 56 31 198
21 11-02-2025 -21 -17 -21 -14 -73
22 10-02-2025 17 -17 20 11 31
23 07-02-2025 20 30 30 19 99
24 06-02-2025 13 19 21 11 64
25 05-02-2025 16 24 22 11 73
26 04-02-2025 -17 11 27 14 35
27 03-02-2025 24 36 19 18 97
28 31-01-2025 14 11 17 09 51
29 30-01-2025 34 11 18 09 72
30 29-01-2025 09 20 -19 00 10

< Previous | Next >