Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 27-03-2025 57 67 17 22 163
2 21-03-2025 14 41 22 11 88
3 20-03-2025 27 11 11 17 66
4 19-03-2025 20 10 56 20 106
5 18-03-2025 15 10 12 24 61
6 17-03-2025 32 22 32 24 110
7 14-03-2025 22 25 28 13 88
8 13-03-2025 22 23 25 19 89
9 13-03-2025 22 23 25 19 89
10 12-03-2025 21 63 16 17 117
11 11-03-2025 -46 -40 -41 -24 -151
12 10-03-2025 -17 -31 -25 -17 -90
13 07-03-2025 -41 25 -29 -16 -61
14 06-03-2025 17 10 21 11 59
15 05-03-2025 44 19 31 24 118
16 04-03-2025 77 54 58 45 234
17 03-03-2025 24 -19 25 17 47
18 28-02-2025 -27 67 -17 -17 6
19 26-02-2025 36 55 31 -17 105
20 25-02-2025 21 25 23 22 91
21 24-02-2025 13 20 14 09 56
22 21-02-2025 14 17 27 10 68
23 20-02-2025 39 69 41 37 186
24 19-02-2025 28 34 27 19 108
25 18-02-2025 19 15 22 13 69
26 17-02-2025 -27 -28 24 17 -14
27 14-02-2025 21 20 20 24 85
28 13-02-2025 25 -47 26 08 12
29 12-02-2025 44 67 56 31 198
30 11-02-2025 -21 -17 -21 -14 -73

< Previous | Next >