Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 11-02-2025 -21 -17 -21 -14 -73
2 10-02-2025 17 -17 20 11 31
3 07-02-2025 20 30 30 19 99
4 06-02-2025 13 19 21 11 64
5 05-02-2025 16 24 22 11 73
6 04-02-2025 -17 11 27 14 35
7 03-02-2025 24 36 19 18 97
8 31-01-2025 14 11 17 09 51
9 30-01-2025 34 11 18 09 72
10 29-01-2025 09 20 -19 00 10
11 28-01-2025 11 -39 11 09 -8
12 27-01-2025 18 -29 24 14 27
13 24-01-2025 51 45 61 17 174
14 23-01-2025 -17 18 08 11 20
15 22-01-2025 19 31 27 00 77
16 21-01-2025 00 13 28 -11 30
17 20-01-2025 25 25 21 23 94
18 17-01-2025 17 78 38 20 153
19 16-01-2025 14 -48 -23 11 -46
20 15-01-2025 29 54 53 23 159
21 14-01-2025 32 51 44 20 147
22 13-01-2025 25 -26 42 22 63
23 10-01-2025 41 56 61 41 199
24 09-01-2025 -18 -20 -17 -14 -69
25 08-01-2025 -10 -12 -19 -11 -52
26 07-01-2025 -22 -18 -23 -17 -80
27 06-01-2025 61 59 88 48 256
28 03-01-2025 25 -14 27 -18 20
29 02-01-2025 36 30 78 41 185
30 01-01-2025 22 11 25 14 72

< Previous | Next >