Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 10-02-2025 17 -17 20 11 31
2 07-02-2025 20 30 30 19 99
3 06-02-2025 13 19 21 11 64
4 05-02-2025 16 24 22 11 73
5 04-02-2025 -17 11 27 14 35
6 03-02-2025 24 36 19 18 97
7 31-01-2025 14 11 17 09 51
8 30-01-2025 34 11 18 09 72
9 29-01-2025 09 20 -19 00 10
10 28-01-2025 11 -39 11 09 -8
11 27-01-2025 18 -29 24 14 27
12 24-01-2025 51 45 61 17 174
13 23-01-2025 -17 18 08 11 20
14 22-01-2025 19 31 27 00 77
15 21-01-2025 00 13 28 -11 30
16 20-01-2025 25 25 21 23 94
17 17-01-2025 17 78 38 20 153
18 16-01-2025 14 -48 -23 11 -46
19 15-01-2025 29 54 53 23 159
20 14-01-2025 32 51 44 20 147
21 13-01-2025 25 -26 42 22 63
22 10-01-2025 41 56 61 41 199
23 09-01-2025 -18 -20 -17 -14 -69
24 08-01-2025 -10 -12 -19 -11 -52
25 07-01-2025 -22 -18 -23 -17 -80
26 06-01-2025 61 59 88 48 256
27 03-01-2025 25 -14 27 -18 20
28 02-01-2025 36 30 78 41 185
29 01-01-2025 22 11 25 14 72
30 29-11-2024 00 00 00 00 0

< Previous | Next >