Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 06-01-2015 33 21 19 22 95
2 05-01-2015 20 15 24 14 73
3 24-12-2014 8 12 12 8 40
4 23-12-2014 9 6 12 6 33
5 22-12-2014 6 37 24 12 79
6 19-12-2014 16 26 15 13 70
7 18-12-2014 22 25 16 35 98
8 17-12-2014 19 39 18 19 95
9 16-12-2014 21 27 10 17 75
10 15-12-2014 13 34 15 17 79
11 12-12-2014 25 14 12 13 64
12 11-12-2014 21 18 15 13 67
13 10-12-2014 19 23 14 14 70
14 09-12-2014 34 40 25 28 127
15 08-12-2014 11 16 16 10 53
16 05-12-2014 11 12 28 8 59
17 04-12-2014 20 14 20 14 68
18 03-12-2014 22 17 8 17 64
19 02-12-2014 24 21 34 20 99
20 01-12-2014 20 10 24 12 66
21 28-11-2014 15 22 13 10 60
22 27-11-2014 22 17 24 14 77
23 26-11-2014 20 14 23 14 71
24 25-11-2014 12 9 10 9 40
25 24-11-2014 23 41 35 14 113
26 21-11-2014 20 25 19 16 80
27 20-11-2014 20 16 45 16 97
28 19-11-2014 15 13 25 12 65
29 18-11-2014 -25 47 28 -22 28
30 17-11-2014 24 10 27 15 76

< Previous | Next >