Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 17-02-2015 23 12 25 28 88
2 16-02-2015 23 17 31 14 85
3 13-02-2015 13 24 26 17 80
4 12-02-2015 21 37 46 34 138
5 11-02-2015 16 19 14 14 63
6 10-02-2015 22 23 23 16 84
7 09-02-2015 21 34 18 19 92
8 06-02-2015 21 11 14 15 61
9 05-02-2015 24 14 16 22 76
10 04-02-2015 22 24 14 21 81
11 03-02-2015 16 20 16 17 69
12 02-02-2015 12 15 16 24 67
13 30-01-2015 26 17 25 52 120
14 29-01-2015 20 18 13 17 68
15 28-01-2015 21 16 15 32 84
16 27-01-2015 18 30 23 21 92
17 26-01-2015 19 23 16 27 85
18 23-01-2015 25 23 23 17 88
19 22-01-2015 20 21 18 20 79
20 21-01-2015 18 32 21 23 94
21 20-01-2015 13 17 13 23 66
22 19-01-2015 13 22 14 98 147
23 16-01-2015 23 24 19 85 151
24 15-01-2015 21 18 20 14 73
25 14-01-2015 19 24 60 20 123
26 13-01-2015 18 24 17 15 74
27 12-01-2015 32 45 59 25 161
28 09-01-2015 25 18 24 18 85
29 08-01-2015 18 27 16 17 78
30 07-01-2015 15 25 27 11 78

< Previous | Next >