Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 18-02-2015 21 14 18 22 75
2 17-02-2015 23 12 25 28 88
3 16-02-2015 23 17 31 14 85
4 13-02-2015 13 24 26 17 80
5 12-02-2015 21 37 46 34 138
6 11-02-2015 16 19 14 14 63
7 10-02-2015 22 23 23 16 84
8 09-02-2015 21 34 18 19 92
9 06-02-2015 21 11 14 15 61
10 05-02-2015 24 14 16 22 76
11 04-02-2015 22 24 14 21 81
12 03-02-2015 16 20 16 17 69
13 02-02-2015 12 15 16 24 67
14 30-01-2015 26 17 25 52 120
15 29-01-2015 20 18 13 17 68
16 28-01-2015 21 16 15 32 84
17 27-01-2015 18 30 23 21 92
18 26-01-2015 19 23 16 27 85
19 23-01-2015 25 23 23 17 88
20 22-01-2015 20 21 18 20 79
21 21-01-2015 18 32 21 23 94
22 20-01-2015 13 17 13 23 66
23 19-01-2015 13 22 14 98 147
24 16-01-2015 23 24 19 85 151
25 15-01-2015 21 18 20 14 73
26 14-01-2015 19 24 60 20 123
27 13-01-2015 18 24 17 15 74
28 12-01-2015 32 45 59 25 161
29 09-01-2015 25 18 24 18 85
30 08-01-2015 18 27 16 17 78

< Previous | Next >