Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 01-04-2015 18 14 23 11 66
2 31-03-2015 28 18 19 16 81
3 30-03-2015 42 27 34 28 131
4 27-03-2015 31 14 18 28 91
5 26-03-2015 35 33 25 33 126
6 25-03-2015 19 13 26 14 72
7 24-03-2015 29 16 32 27 104
8 23-03-2015 22 20 24 25 91
9 20-03-2015 19 13 29 14 75
10 19-03-2015 17 20 26 22 85
11 18-03-2015 20 13 31 13 77
12 17-03-2015 -20 16 53 14 63
13 16-03-2015 25 10 14 17 66
14 13-03-2015 23 10 17 18 68
15 12-03-2015 56 25 48 39 168
16 11-03-2015 22 11 24 14 71
17 10-03-2015 21 12 18 13 64
18 09-03-2015 16 16 17 18 67
19 06-03-2015 20 16 26 20 82
20 05-03-2015 25 19 20 21 85
21 04-03-2015 16 15 23 16 70
22 03-03-2015 12 23 11 22 68
23 02-03-2015 17 10 00 17 44
24 27-02-2015 12 16 15 -9 34
25 26-02-2015 22 16 20 10 68
26 25-02-2015 24 15 26 16 81
27 24-02-2015 18 19 14 10 61
28 23-02-2015 28 21 23 29 101
29 20-02-2015 -22 32 57 -17 50
30 19-02-2015 9 12 16 23 60

< Previous | Next >