Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 13-05-2015 16 12 25 22 75
2 12-05-2015 22 15 16 23 76
3 11-05-2015 40 6 18 28 92
4 08-05-2015 17 13 50 18 98
5 07-05-2015 26 00 27 00 53
6 06-05-2015 26 18 19 24 87
7 05-05-2015 26 12 32 23 93
8 04-05-2015 21 14 18 10 63
9 01-05-2015 10 11 39 12 72
10 30-04-2015 60 48 50 45 203
11 29-04-2015 -45 48 -45 -45 -87
12 28-04-2015 19 15 24 15 73
13 27-04-2015 24 11 18 21 74
14 24-04-2015 60 38 38 31 167
15 23-04-2015 24 19 27 14 84
16 22-04-2015 13 14 17 18 62
17 21-04-2015 27 13 23 22 85
18 20-04-2015 19 13 21 18 71
19 17-04-2015 33 18 20 18 89
20 16-04-2015 32 13 26 22 93
21 15-04-2015 26 13 26 21 86
22 14-04-2015 31 23 28 23 105
23 13-04-2015 33 36 36 38 143
24 10-04-2015 23 16 26 20 85
25 09-04-2015 36 14 46 31 127
26 08-04-2015 27 24 29 15 95
27 07-04-2015 27 21 21 22 91
28 06-04-2015 16 26 -10 20 52
29 03-04-2015 17 11 22 10 60
30 02-04-2015 -14 20 60 00 66

< Previous | Next >