Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 01-02-2016 11 26 20 15 72
2 29-01-2016 22 13 35 24 94
3 28-01-2016 7 27 10 -30 14
4 27-01-2016 10 8 55 10 83
5 26-01-2016 11 25 40 12 88
6 25-01-2016 10 15 37 10 72
7 22-01-2016 19 13 20 19 71
8 21-01-2016 15 45 34 10 104
9 20-01-2016 21 15 16 20 72
10 19-01-2016 23 27 -25 10 35
11 18-01-2016 20 19 20 13 72
12 15-01-2016 22 24 16 25 87
13 14-01-2016 14 31 24 21 90
14 13-01-2016 14 10 18 8 50
15 12-01-2016 12 13 10 16 51
16 11-01-2016 19 25 3 10 57
17 08-01-2016 25 23 18 17 83
18 07-01-2016 9 12 12 11 44
19 06-01-2016 25 15 14 14 68
20 05-01-2016 -60 67 13 -60 -40
21 24-12-2015 30 28 31 27 116
22 23-12-2015 11 14 14 -03 36
23 22-12-2015 12 -22 58 -41 7
24 21-12-2015 12 11 15 22 60
25 18-12-2015 10 20 15 10 55
26 17-12-2015 18 14 20 20 72
27 16-12-2015 16 15 12 25 68
28 15-12-2015 12 13 17 10 52
29 14-12-2015 -30 -40 40 10 -20
30 11-12-2015 14 12 20 00 46

< Previous | Next >