Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 02-02-2016 14 16 56 22 108
2 01-02-2016 11 26 20 15 72
3 29-01-2016 22 13 35 24 94
4 28-01-2016 7 27 10 -30 14
5 27-01-2016 10 8 55 10 83
6 26-01-2016 11 25 40 12 88
7 25-01-2016 10 15 37 10 72
8 22-01-2016 19 13 20 19 71
9 21-01-2016 15 45 34 10 104
10 20-01-2016 21 15 16 20 72
11 19-01-2016 23 27 -25 10 35
12 18-01-2016 20 19 20 13 72
13 15-01-2016 22 24 16 25 87
14 14-01-2016 14 31 24 21 90
15 13-01-2016 14 10 18 8 50
16 12-01-2016 12 13 10 16 51
17 11-01-2016 19 25 3 10 57
18 08-01-2016 25 23 18 17 83
19 07-01-2016 9 12 12 11 44
20 06-01-2016 25 15 14 14 68
21 05-01-2016 -60 67 13 -60 -40
22 24-12-2015 30 28 31 27 116
23 23-12-2015 11 14 14 -03 36
24 22-12-2015 12 -22 58 -41 7
25 21-12-2015 12 11 15 22 60
26 18-12-2015 10 20 15 10 55
27 17-12-2015 18 14 20 20 72
28 16-12-2015 16 15 12 25 68
29 15-12-2015 12 13 17 10 52
30 14-12-2015 -30 -40 40 10 -20

< Previous | Next >