Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 14-10-2016 16 23 33 14 86
2 13-10-2016 22 24 14 16 76
3 12-10-2016 18 15 42 11 86
4 11-10-2016 26 11 24 19 80
5 10-10-2016 14 23 -10 33 60
6 06-10-2016 07 10 10 16 43
7 05-10-2016 17 33 18 07 75
8 04-10-2016 20 -02 24 27 69
9 03-10-2016 -02 11 46 11 66
10 30-09-2016 22 -10 17 26 55
11 28-09-2016 09 20 00 16 45
12 27-09-2016 08 31 -16 24 47
13 26-09-2016 10 10 10 21 51
14 23-09-2016 14 25 - 69 - 05 39
15 22-09-2016 14 -16 22 43 63
16 21-09-2016 11 47 -11 17 64
17 20-09-2016 -42 -10 22 13 -17
18 19-09-2016 20 09 54 35 118
19 16-09-2016 18 08 53 37 116
20 15-09-2016 08 13 43 08 72
21 14-09-2016 43 97 -22 55 173
22 13-09-2016 off day off day off day off day 0
23 12-09-2016 12 31 10 -14 39
24 09-09-2016 35 84 -08 27 138
25 08-09-2016 21 14 22 14 71
26 07-09-2016 13 16 44 -12 61
27 06-09-2016 11 15 12 10 48
28 05-09-2016 25 -07 13 23 54
29 02-09-2016 58 65 72 25 220
30 01-09-2016 14 27 33 14 88

< Previous | Next >