Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 28-02-2017 -32 10 10 -42 -54
2 27-02-2017 10 13 18 11 52
3 24-02-2017 19 45 13 14 91
4 23-02-2017 10 07 20 11 48
5 22-02-2017 09 08 67 17 101
6 21-02-2017 27 11 11 23 72
7 20-02-2017 -23 12 -40 -17 -68
8 17-02-2017 19 -40 36 12 27
9 16-02-2017 18 28 10 11 67
10 15-02-2017 18 11 28 20 77
11 14-02-2017 27 65 77 15 184
12 13-02-2017 15 12 10 11 48
13 10-02-2017 28 -60 34 34 36
14 09-02-2017 18 10 19 20 67
15 08-02-2017 15 -19 -28 09 -23
16 07-02-2017 18 17 72 28 135
17 06-02-2017 14 -11 29 17 49
18 03-02-2017 18 11 35 17 81
19 02-02-2017 -01 -10 88 00 77
20 01-02-2017 47 42 -73 37 53
21 31-01-2017 60 16 25 33 134
22 30-01-2017 10 22 43 00 75
23 27-01-2017 24 22 22 28 96
24 26-01-2017 16 66 38 -6 114
25 25-01-2017 -11 30 -90 -05 -76
26 24-01-2017 14 10 33 19 76
27 23-01-2017 21 20 07 20 68
28 20-01-2017 27 23 41 21 112
29 19-01-2017 08 22 20 08 58
30 18-01-2017 08 15 17 -05 35

< Previous | Next >