Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 01-03-2017 12 14 11 10 47
2 28-02-2017 -32 10 10 -42 -54
3 27-02-2017 10 13 18 11 52
4 24-02-2017 19 45 13 14 91
5 23-02-2017 10 07 20 11 48
6 22-02-2017 09 08 67 17 101
7 21-02-2017 27 11 11 23 72
8 20-02-2017 -23 12 -40 -17 -68
9 17-02-2017 19 -40 36 12 27
10 16-02-2017 18 28 10 11 67
11 15-02-2017 18 11 28 20 77
12 14-02-2017 27 65 77 15 184
13 13-02-2017 15 12 10 11 48
14 10-02-2017 28 -60 34 34 36
15 09-02-2017 18 10 19 20 67
16 08-02-2017 15 -19 -28 09 -23
17 07-02-2017 18 17 72 28 135
18 06-02-2017 14 -11 29 17 49
19 03-02-2017 18 11 35 17 81
20 02-02-2017 -01 -10 88 00 77
21 01-02-2017 47 42 -73 37 53
22 31-01-2017 60 16 25 33 134
23 30-01-2017 10 22 43 00 75
24 27-01-2017 24 22 22 28 96
25 26-01-2017 16 66 38 -6 114
26 25-01-2017 -11 30 -90 -05 -76
27 24-01-2017 14 10 33 19 76
28 23-01-2017 21 20 07 20 68
29 20-01-2017 27 23 41 21 112
30 19-01-2017 08 22 20 08 58

< Previous | Next >