Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 04-10-2024 -17 -44 -05 -09 -75
2 03-10-2024 29 34 22 24 109
3 02-10-2024 -33 31 -24 08 -18
4 01-10-2024 12 12 29 12 65
5 30-09-2024 19 24 17 11 71
6 27-09-2024 25 14 21 21 81
7 25-09-2024 13 10 16 13 52
8 24-09-2024 21 18 30 22 91
9 23-09-2024 11 10 11 09 41
10 20-09-2024 22 23 -25 10 30
11 19-09-2024 19 22 10 14 65
12 18-09-2024 -28 -39 -38 -24 -129
13 17-09-2024 18 -20 28 -15 11
14 16-09-2024 11 26 31 12 80
15 13-09-2024 07 -20 20 -24 -17
16 12-09-2024 29 41 45 12 127
17 11-09-2024 28 27 88 45 188
18 10-09-2024 18 -44 27 15 16
19 09-09-2024 -27 -22 13 -18 -54
20 06-09-2024 27 24 11 21 83
21 05-09-2024 25 33 13 24 95
22 04-09-2024 15 20 22 11 68
23 02-09-2024 16 14 17 11 58
24 30-08-2024 17 19 17 13 66
25 29-08-2024 14 17 19 11 61
26 28-08-2024 21 34 41 16 112
27 27-08-2024 17 -23 21 -19 -4
28 26-08-2024 -14 -34 14 11 -23
29 23-08-2024 14 44 17 14 89
30 22-08-2024 15 30 15 19 79

< Previous | Next >