Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 01-02-2018 -89 22 38 09 -20
2 31-01-2018 14 08 20 10 52
3 30-01-2018 30 00 32 19 81
4 29-01-2018 17 08 31 17 73
5 26-01-2018 14 11 29 22 76
6 25-01-2018 23 24 -51 19 15
7 24-01-2018 11 82 -90 -79 -76
8 23-01-2018 11 37 09 00 57
9 22-01-2018 13 00 13 13 39
10 19-01-2018 10 00 30 22 62
11 18-01-2018 13 -06 18 33 58
12 17-01-2018 12 10 10 10 42
13 16-01-2018 08 14 00 21 43
14 15-01-2018 29 14 00 29 72
15 12-01-2018 47 20 49 30 146
16 11-01-2018 -31 65 15 -21 28
17 10-01-2018 -13 -14 17 -09 -19
18 09-01-2018 10 18 17 18 63
19 08-01-2018 18 25 12 12 67
20 05-01-2018 18 10 26 07 61
21 04-01-2018 -11 20 25 -14 20
22 03-01-2018 18 -6 26 13 51
23 02-01-2018 Off Day Off Day Off Day Off Day 0
24 01-01-2018 Off Day Off Day Off Day Off Day 0
25 29-12-2017 Off Day Off Day Off Day Off Day 0
26 28-12-2017 Off Day Off Day Off Day Off Day 0
27 27-12-2017 Off Day Off Day Off Day Off Day 0
28 26-12-2017 Off Day Off Day Off Day Off Day 0
29 22-12-2017 24 -11 11 13 37
30 21-12-2017 21 15 19 07 62

< Previous | Next >