Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 26-04-2018 28 -08 11 18 49
2 25-04-2018 18 00 17 23 58
3 24-04-2018 15 33 16 22 86
4 23-04-2018 20 18 29 11 78
5 20-04-2018 -41 -03 27 -30 -47
6 19-04-2018 20 10 09 25 64
7 18-04-2018 14 -18 41 18 55
8 17-04-2018 21 10 25 12 68
9 16-04-2018 -20 10 -53 -07 -70
10 13-04-2018 00 35 -46 -07 -18
11 12-04-2018 29 -02 21 18 66
12 11-04-2018 29 27 -06 25 75
13 10-04-2018 -33 35 16 21 39
14 09-04-2018 30 12 29 16 87
15 06-04-2018 11 -35 -89 14 -99
16 05-04-2018 26 00 38 21 85
17 04-04-2018 24 15 40 19 98
18 03-04-2018 -51 48 -22 -48 -73
19 02-04-2018 10 16 22 00 48
20 30-03-2018 -08 08 -28 00 -28
21 29-03-2018 20 -08 26 10 48
22 28-03-2018 -75 -85 -90 -88 -338
23 27-03-2018 38 18 47 23 126
24 26-03-2018 13 15 17 16 61
25 23-03-2018 25 10 37 -12 60
26 22-03-2018 15 09 15 12 51
27 21-03-2018 10 19 34 06 69
28 20-03-2018 15 31 33 -02 77
29 19-03-2018 17 -18 45 11 55
30 16-03-2018 23 15 19 14 71

< Previous | Next >