Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 11-10-2018 -41 37 -32 21 -15
2 10-10-2018 17 13 18 10 58
3 09-10-2018 29 09 25 08 71
4 08-10-2018 16 31 20 15 82
5 05-10-2018 12 20 -60 26 -2
6 04-10-2018 20 25 24 19 88
7 03-10-2018 -30 -25 13 -09 -51
8 02-10-2018 19 22 26 20 87
9 01-10-2018 23 28 28 15 94
10 28-09-2018 35 16 24 -06 69
11 27-09-2018 26 45 -09 45 107
12 26-09-2018 17 00 12 24 53
13 25-09-2018 -19 15 -45 -07 -56
14 24-09-2018 30 00 39 00 69
15 21-09-2018 24 11 41 -04 72
16 20-09-2018 15 17 14 -73 -27
17 19-09-2018 14 -07 25 16 48
18 18-09-2018 41 -10 24 09 64
19 17-09-2018 20 -09 42 35 88
20 14-09-2018 Off day Off day Off day Off day 0
21 13-09-2018 11 45 -67 -43 -54
22 12-09-2018 25 00 16 14 55
23 11-09-2018 23 12 87 10 132
24 10-09-2018 52 -07 111 -38 118
25 07-09-2018 -89 53 91 -32 23
26 06-09-2018 29 -55 19 08 1
27 05-09-2018 -63 27 29 -24 -31
28 04-09-2018 18 20 27 25 90
29 03-09-2018 12 17 -17 17 29
30 31-08-2018 -87 -36 -43 -23 -189

< Previous | Next >