Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 15-11-2024 -16 -23 -20 -27 -86
2 14-11-2024 00 00 00 00 0
3 13-11-2024 31 51 27 24 133
4 12-11-2024 13 19 18 15 65
5 11-11-2024 25 18 24 09 76
6 08-11-2024 24 12 22 21 79
7 07-11-2024 55 -10 -20 -54 -29
8 06-11-2024 25 -33 41 21 54
9 05-11-2024 09 11 14 09 43
10 04-11-2024 18 -22 25 13 34
11 01-11-2024 14 22 17 11 64
12 31-10-2024 51 31 29 24 135
13 30-10-2024 35 37 44 29 145
14 29-10-2024 -06 -19 00 10 -15
15 28-10-2024 -17 -22 -55 -14 -108
16 25-10-2024 10 14 23 21 68
17 24-10-2024 07 -73 30 14 -22
18 23-10-2024 41 24 27 21 113
19 22-10-2024 25 11 19 11 66
20 21-10-2024 10 09 11 14 44
21 18-10-2024 18 12 22 14 66
22 17-10-2024 -20 -16 -21 16 -41
23 16-10-2024 16 22 11 15 64
24 15-10-2024 10 -18 00 -08 -16
25 14-10-2024 14 21 -05 33 63
26 11-10-2024 00 31 -10 -06 15
27 10-10-2024 20 -73 20 19 -14
28 09-10-2024 21 88 23 15 147
29 08-10-2024 13 -44 14 11 -6
30 07-10-2024 16 77 28 14 135

< Previous | Next >