Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 14-02-2019 42 37 09 27 115
2 13-02-2019 34 16 33 05 88
3 12-02-2019 08 09 24 13 54
4 11-02-2019 00 26 20 14 60
5 08-02-2019 15 00 42 00 57
6 07-02-2019 -5 42 65 16 118
7 06-02-2019 08 20 09 -5 32
8 05-02-2019 00 14 33 17 64
9 04-02-2019 -12 -03 27 -16 -4
10 01-02-2019 00 47 57 17 121
11 31-01-2019 13 00 30 09 52
12 30-01-2019 12 09 -3 10 28
13 29-01-2019 08 -13 20 09 24
14 28-01-2019 -33 12 25 -13 -9
15 25-01-2019 -88 18 22 07 -41
16 24-01-2019 27 10 25 -03 59
17 23-01-2019 10 -6 79 08 91
18 22-01-2019 10 00 54 09 73
19 21-01-2019 10 00 18 25 53
20 18-01-2019 09 17 16 00 42
21 17-01-2019 12 08 31 00 51
22 16-01-2019 08 14 20 00 42
23 15-01-2019 33 00 14 16 63
24 14-01-2019 19 21 09 -24 25
25 11-01-2019 11 07 23 00 41
26 10-01-2019 24 23 10 19 76
27 09-01-2019 11 -04 20 14 41
28 08-01-2019 15 07 21 11 54
29 07-01-2019 07 08 24 11 50
30 04-01-2019 10 10 22 10 52

< Previous | Next >