Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 10-04-2020 10 11 -04 08 25
2 09-04-2020 12 25 45 12 94
3 08-04-2020 18 -06 32 12 56
4 07-04-2020 13 17 49 11 90
5 06-04-2020 23 22 23 18 86
6 03-04-2020 25 44 -100 19 -12
7 02-04-2020 15 27 54 10 106
8 01-04-2020 26 33 33 19 111
9 31-03-2020 72 46 100 15 233
10 30-03-2020 18 16 28 13 75
11 27-03-2020 -03 25 35 16 73
12 26-03-2020 13 -28 49 18 52
13 25-03-2020 20 00 -197 10 -167
14 24-03-2020 28 27 -24 18 49
15 23-03-2020 45 11 12 25 93
16 20-03-2020 15 19 30 18 82
17 19-03-2020 39 10 21 27 97
18 18-03-2020 17 27 33 13 90
19 17-03-2020 32 27 35 26 120
20 16-03-2020 33 46 37 31 147
21 13-03-2020 28 36 20 30 114
22 12-03-2020 43 15 -140 26 -56
23 11-03-2020 32 37 35 20 124
24 09-03-2020 39 31 16 39 125
25 06-03-2020 -33 -44 13 -38 -102
26 05-03-2020 -52 -60 35 -59 -136
27 04-03-2020 40 30 33 31 134
28 03-03-2020 31 37 43 39 150
29 02-03-2020 30 47 35 34 146
30 28-02-2020 74 -90 110 40 134

< Previous | Next >