Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 11-02-2022 41 -85 -03 -33 -80
2 10-02-2022 38 58 25 35 156
3 09-02-2022 -03 17 18 00 32
4 08-02-2022 32 17 28 16 93
5 07-02-2022 14 16 -02 22 50
6 04-02-2022 30 30 32 33 125
7 03-02-2022 111 -10 60 30 191
8 02-02-2022 -16 -10 -30 -10 -66
9 01-02-2022 14 -09 -21 -16 -32
10 31-01-2022 14 21 17 14 66
11 28-01-2022 39 40 69 18 166
12 27-01-2022 22 30 30 31 113
13 26-01-2022 17 19 13 12 61
14 25-01-2022 10 11 23 08 52
15 24-01-2022 25 13 57 00 95
16 21-01-2022 14 -22 17 -12 -3
17 20-01-2022 24 -11 30 13 56
18 19-01-2022 16 20 21 20 77
19 18-01-2022 13 20 11 -05 39
20 17-01-2022 -17 21 22 -13 13
21 14-01-2022 13 20 14 12 59
22 13-01-2022 15 -34 24 13 18
23 12-01-2022 43 27 47 41 158
24 11-01-2022 18 21 28 14 81
25 10-01-2022 -28 -23 31 46 26
26 07-01-2022 30 24 36 17 107
27 06-01-2022 14 13 -13 25 39
28 05-01-2022 26 19 33 10 88
29 04-01-2022 20 36 11 11 78
30 03-01-2022 34 10 50 44 138

< Previous | Next >