Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 06-05-2022 -03 16 36 46 95
2 05-05-2022 00 23 27 29 79
3 04-05-2022 00 25 16 18 59
4 03-05-2022 15 20 24 25 84
5 02-05-2022 23 14 37 36 110
6 29-04-2022 42 13 -14 42 83
7 28-04-2022 -26 -10 -19 00 -55
8 27-04-2022 35 -08 58 26 111
9 26-04-2022 00 00 00 00 0
10 25-04-2022 -24 40 10 00 26
11 22-04-2022 28 -03 29 20 74
12 21-04-2022 -17 33 27 -27 16
13 20-04-2022 15 -28 -29 09 -33
14 19-04-2022 -12 20 14 -26 -4
15 18-04-2022 21 37 11 00 69
16 15-04-2022 24 -07 20 00 37
17 14-04-2022 -68 20 -50 -59 -157
18 13-04-2022 58 68 85 -15 196
19 12-04-2022 50 -15 20 -03 52
20 11-04-2022 27 00 26 11 64
21 08-04-2022 28 -19 -13 20 16
22 07-04-2022 33 -25 -20 -15 -27
23 06-04-2022 34 25 32 12 103
24 05-04-2022 32 62 16 32 142
25 04-04-2022 -22 -17 20 30 11
26 01-04-2022 22 17 27 13 79
27 31-03-2022 44 25 17 -15 71
28 30-03-2022 -33 29 16 -41 -29
29 29-03-2022 00 00 00 00 0
30 28-03-2022 19 66 10 20 115

< Previous | Next >