Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 10-02-2023 -38 29 -23 -31 -63
2 09-02-2023 31 30 -53 72 80
3 08-02-2023 10 23 20 08 61
4 07-02-2023 69 58 77 53 257
5 06-02-2023 43 35 27 -10 95
6 03-02-2023 27 28 21 17 93
7 02-02-2023 -39 33 -27 -21 -54
8 01-02-2023 00 00 00 00 0
9 31-01-2023 27 22 21 29 99
10 30-01-2023 -20 16 -07 47 36
11 27-01-2023 Off Day Off Day Off Day Off Day 0
12 26-01-2023 15 28 62 34 139
13 25-01-2023 -08 00 -07 31 16
14 24-01-2023 19 11 14 17 61
15 23-01-2023 31 25 -07 -10 39
16 20-01-2023 12 00 -19 21 14
17 19-01-2023 -23 00 23 -10 -10
18 18-01-2023 -25 00 -14 -21 -60
19 17-01-2023 24 32 21 00 77
20 16-01-2023 41 12 21 25 99
21 13-01-2023 -25 00 00 45 20
22 12-01-2023 26 08 00 31 65
23 11-01-2023 32 14 27 13 86
24 10-01-2023 10 16 15 00 41
25 09-01-2023 10 -07 21 17 41
26 06-01-2023 16 08 23 21 68
27 05-01-2023 17 18 23 26 84
28 04-01-2023 20 08 22 21 71
29 03-01-2023 41 24 21 25 111
30 02-01-2023 15 28 20 18 81

< Previous | Next >