Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 31-10-2023 19 -80 16 -80 -125
2 30-10-2023 41 54 29 17 141
3 27-10-2023 -27 13 -14 10 -18
4 27-10-2023 10 -27 29 10 22
5 26-10-2023 09 11 19 15 54
6 25-10-2023 14 27 29 -17 53
7 24-10-2023 19 21 11 19 70
8 23-10-2023 37 10 32 10 89
9 20-10-2023 26 00 10 -24 12
10 19-10-2023 22 21 17 00 60
11 18-10-2023 -27 17 -31 14 -27
12 17-10-2023 -24 14 -18 -19 -47
13 16-10-2023 10 11 15 17 53
14 13-10-2023 33 -16 47 14 78
15 12-10-2023 61 47 57 41 206
16 11-10-2023 19 49 11 17 96
17 10-10-2023 14 14 19 09 56
18 09-10-2023 14 41 32 36 123
19 06-10-2023 37 -29 43 31 82
20 05-10-2023 -20 -60 -34 -24 -138
21 04-10-2023 31 10 70 48 159
22 03-10-2023 -20 181 -09 -08 144
23 02-10-2023 34 00 13 26 73
24 29-09-2023 -03 -22 17 00 -8
25 28-09-2023 -39 -03 -12 -25 -79
26 26-09-2023 13 -25 -30 -15 -57
27 25-09-2023 39 33 13 27 112
28 22-09-2023 14 10 09 29 62
29 21-09-2023 18 -80 31 -33 -64
30 20-09-2023 -04 12 -06 10 12

< Previous | Next >