Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 14-12-2023 17 39 21 17 94
2 13-12-2023 20 -45 10 10 -5
3 12-12-2023 00 21 10 -08 23
4 11-12-2023 -11 53 21 -12 51
5 08-12-2023 00 10 14 -12 12
6 07-12-2023 33 32 17 10 92
7 06-12-2023 22 14 41 11 88
8 05-12-2023 51 53 51 40 195
9 04-12-2023 29 33 42 17 121
10 01-12-2023 55 53 45 30 183
11 28-11-2023 22 40 35 10 107
12 27-11-2023 17 21 19 21 78
13 24-11-2023 24 22 19 11 76
14 23-11-2023 14 14 10 17 55
15 22-11-2023 -10 11 29 -11 19
16 21-11-2023 28 23 17 10 78
17 20-11-2023 09 11 14 23 57
18 17-11-2023 19 32 23 10 84
19 16-11-2023 18 51 18 26 113
20 15-11-2023 25 23 32 19 99
21 14-11-2023 -07 11 21 -09 16
22 13-11-2023 10 41 16 07 74
23 10-11-2023 00 -22 -27 -17 -66
24 09-11-2023 21 20 17 15 73
25 08-11-2023 33 -14 30 29 78
26 07-11-2023 -10 -10 -33 -12 -65
27 06-11-2023 -27 -13 -02 -10 -52
28 03-11-2023 19 13 22 24 78
29 02-11-2023 29 10 27 11 77
30 01-11-2023 00 00 19 14 33

< Previous | Next >