Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 09-03-2018 32 33 12 -15 62
2 08-03-2018 22 20 28 16 86
3 07-03-2018 17 13 15 24 69
4 06-03-2018 -04 18 19 11 44
5 05-03-2018 24 -40 11 33 28
6 02-03-2018 -62 -16 -17 -05 -100
7 01-03-2018 20 12 15 -05 42
8 28-02-2018 17 -45 22 -32 -38
9 27-02-2018 14 -34 59 -26 13
10 26-02-2018 19 26 40 32 117
11 23-02-2018 12 11 27 00 50
12 22-02-2018 15 18 28 12 73
13 21-02-2018 14 -10 45 10 59
14 20-02-2018 11 11 10 18 50
15 19-02-2018 15 10 22 14 61
16 16-02-2018 15 08 30 10 63
17 15-02-2018 09 12 27 15 63
18 14-02-2018 -20 34 -03 02 13
19 13-02-2018 12 17 15 08 52
20 12-02-2018 Off Day Off Day Off Day Off Day 0
21 09-02-2018 -35 18 12 19 14
22 08-02-2018 13 21 150 26 210
23 07-02-2018 12 -04 20 10 38
24 06-02-2018 37 07 39 13 96
25 05-02-2018 00 17 65 10 92
26 02-02-2018 26 10 30 30 96
27 01-02-2018 -89 22 38 09 -20
28 31-01-2018 14 08 20 10 52
29 30-01-2018 30 00 32 19 81
30 29-01-2018 17 08 31 17 73

< Previous | Next >