Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 27-02-2018 14 -34 59 -26 13
2 26-02-2018 19 26 40 32 117
3 23-02-2018 12 11 27 00 50
4 22-02-2018 15 18 28 12 73
5 21-02-2018 14 -10 45 10 59
6 20-02-2018 11 11 10 18 50
7 19-02-2018 15 10 22 14 61
8 16-02-2018 15 08 30 10 63
9 15-02-2018 09 12 27 15 63
10 14-02-2018 -20 34 -03 02 13
11 13-02-2018 12 17 15 08 52
12 12-02-2018 Off Day Off Day Off Day Off Day 0
13 09-02-2018 -35 18 12 19 14
14 08-02-2018 13 21 150 26 210
15 07-02-2018 12 -04 20 10 38
16 06-02-2018 37 07 39 13 96
17 05-02-2018 00 17 65 10 92
18 02-02-2018 26 10 30 30 96
19 01-02-2018 -89 22 38 09 -20
20 31-01-2018 14 08 20 10 52
21 30-01-2018 30 00 32 19 81
22 29-01-2018 17 08 31 17 73
23 26-01-2018 14 11 29 22 76
24 25-01-2018 23 24 -51 19 15
25 24-01-2018 11 82 -90 -79 -76
26 23-01-2018 11 37 09 00 57
27 22-01-2018 13 00 13 13 39
28 19-01-2018 10 00 30 22 62
29 18-01-2018 13 -06 18 33 58
30 17-01-2018 12 10 10 10 42

< Previous | Next >