Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 22-05-2018 12 08 19 10 49
2 21-05-2018 20 12 17 -09 40
3 18-05-2018 30 10 24 00 64
4 17-05-2018 10 -12 -12 10 -4
5 16-05-2018 -31 14 12 09 4
6 15-05-2018 10 00 22 09 41
7 14-05-2018 11 10 21 -2 40
8 11-05-2018 14 10 22 16 62
9 10-05-2018 19 -49 65 -49 -14
10 09-05-2018 35 25 24 27 111
11 08-05-2018 09 08 21 19 57
12 07-05-2018 15 10 13 22 60
13 04-05-2018 19 27 23 22 91
14 03-05-2018 12 22 24 07 65
15 02-05-2018 00 00 00 00 0
16 01-05-2018 09 11 31 07 58
17 30-04-2018 -09 17 31 00 39
18 27-04-2018 20 00 23 09 52
19 26-04-2018 28 -08 11 18 49
20 25-04-2018 18 00 17 23 58
21 24-04-2018 15 33 16 22 86
22 23-04-2018 20 18 29 11 78
23 20-04-2018 -41 -03 27 -30 -47
24 19-04-2018 20 10 09 25 64
25 18-04-2018 14 -18 41 18 55
26 17-04-2018 21 10 25 12 68
27 16-04-2018 -20 10 -53 -07 -70
28 13-04-2018 00 35 -46 -07 -18
29 12-04-2018 29 -02 21 18 66
30 11-04-2018 29 27 -06 25 75

< Previous | Next >