Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 12-10-2018 11 38 12 -02 59
2 11-10-2018 -41 37 -32 21 -15
3 10-10-2018 17 13 18 10 58
4 09-10-2018 29 09 25 08 71
5 08-10-2018 16 31 20 15 82
6 05-10-2018 12 20 -60 26 -2
7 04-10-2018 20 25 24 19 88
8 03-10-2018 -30 -25 13 -09 -51
9 02-10-2018 19 22 26 20 87
10 01-10-2018 23 28 28 15 94
11 28-09-2018 35 16 24 -06 69
12 27-09-2018 26 45 -09 45 107
13 26-09-2018 17 00 12 24 53
14 25-09-2018 -19 15 -45 -07 -56
15 24-09-2018 30 00 39 00 69
16 21-09-2018 24 11 41 -04 72
17 20-09-2018 15 17 14 -73 -27
18 19-09-2018 14 -07 25 16 48
19 18-09-2018 41 -10 24 09 64
20 17-09-2018 20 -09 42 35 88
21 14-09-2018 Off day Off day Off day Off day 0
22 13-09-2018 11 45 -67 -43 -54
23 12-09-2018 25 00 16 14 55
24 11-09-2018 23 12 87 10 132
25 10-09-2018 52 -07 111 -38 118
26 07-09-2018 -89 53 91 -32 23
27 06-09-2018 29 -55 19 08 1
28 05-09-2018 -63 27 29 -24 -31
29 04-09-2018 18 20 27 25 90
30 03-09-2018 12 17 -17 17 29

< Previous | Next >