Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 06-11-2018 22 -13 53 07 69
2 05-11-2018 10 09 30 00 49
3 02-11-2018 07 16 17 10 50
4 01-11-2018 Off Day Off Day Off Day Off Day 0
5 31-10-2018 22 07 15 20 64
6 30-10-2018 -29 15 -70 19 -65
7 29-10-2018 30 16 10 19 75
8 26-10-2018 Off Day Off Day Off Day Off Day 0
9 25-10-2018 18 16 27 21 82
10 24-10-2018 13 12 -45 07 -13
11 23-10-2018 11 05 25 00 41
12 22-10-2018 21 11 34 11 77
13 19-10-2018 15 00 19 19 53
14 18-10-2018 15 -04 26 09 46
15 17-10-2018 15 -02 11 20 44
16 16-10-2018 19 00 22 09 50
17 15-10-2018 -14 15 -25 -32 -56
18 12-10-2018 11 38 12 -02 59
19 11-10-2018 -41 37 -32 21 -15
20 10-10-2018 17 13 18 10 58
21 09-10-2018 29 09 25 08 71
22 08-10-2018 16 31 20 15 82
23 05-10-2018 12 20 -60 26 -2
24 04-10-2018 20 25 24 19 88
25 03-10-2018 -30 -25 13 -09 -51
26 02-10-2018 19 22 26 20 87
27 01-10-2018 23 28 28 15 94
28 28-09-2018 35 16 24 -06 69
29 27-09-2018 26 45 -09 45 107
30 26-09-2018 17 00 12 24 53

< Previous | Next >