Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 07-10-2024 16 77 28 14 135
2 04-10-2024 -17 -44 -05 -09 -75
3 03-10-2024 29 34 22 24 109
4 02-10-2024 -33 31 -24 08 -18
5 01-10-2024 12 12 29 12 65
6 30-09-2024 19 24 17 11 71
7 27-09-2024 25 14 21 21 81
8 25-09-2024 13 10 16 13 52
9 24-09-2024 21 18 30 22 91
10 23-09-2024 11 10 11 09 41
11 20-09-2024 22 23 -25 10 30
12 19-09-2024 19 22 10 14 65
13 18-09-2024 -28 -39 -38 -24 -129
14 17-09-2024 18 -20 28 -15 11
15 16-09-2024 11 26 31 12 80
16 13-09-2024 07 -20 20 -24 -17
17 12-09-2024 29 41 45 12 127
18 11-09-2024 28 27 88 45 188
19 10-09-2024 18 -44 27 15 16
20 09-09-2024 -27 -22 13 -18 -54
21 06-09-2024 27 24 11 21 83
22 05-09-2024 25 33 13 24 95
23 04-09-2024 15 20 22 11 68
24 02-09-2024 16 14 17 11 58
25 30-08-2024 17 19 17 13 66
26 29-08-2024 14 17 19 11 61
27 28-08-2024 21 34 41 16 112
28 27-08-2024 17 -23 21 -19 -4
29 26-08-2024 -14 -34 14 11 -23
30 23-08-2024 14 44 17 14 89

< Previous | Next >