Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 22-03-2019 -82 59 45 -22 0
2 21-03-2019 09 -47 20 13 -5
3 20-03-2019 11 -03 20 08 36
4 19-03-2019 00 08 45 16 69
5 18-03-2019 16 08 82 -4 102
6 15-03-2019 22 -24 -50 23 -29
7 14-03-2019 16 00 63 10 89
8 13-03-2019 -26 -13 -120 -27 -186
9 12-03-2019 21 23 -20 25 49
10 11-03-2019 21 18 46 20 105
11 08-03-2019 38 29 -90 39 16
12 07-03-2019 32 26 39 24 121
13 06-03-2019 19 10 16 10 55
14 05-03-2019 30 23 70 33 156
15 04-03-2019 31 28 73 22 154
16 01-03-2019 31 10 11 23 75
17 28-02-2019 08 50 23 00 81
18 27-02-2019 10 00 23 16 49
19 26-02-2019 10 00 31 22 63
20 25-02-2019 00 20 20 09 49
21 22-02-2019 14 17 23 10 64
22 21-02-2019 32 -02 21 15 66
23 20-02-2019 17 09 12 11 49
24 19-02-2019 00 22 45 19 86
25 18-02-2019 -14 00 -34 -02 -50
26 15-02-2019 15 -26 81 00 70
27 14-02-2019 42 37 09 27 115
28 13-02-2019 34 16 33 05 88
29 12-02-2019 08 09 24 13 54
30 11-02-2019 00 26 20 14 60

< Previous | Next >