Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 29-01-2019 08 -13 20 09 24
2 28-01-2019 -33 12 25 -13 -9
3 25-01-2019 -88 18 22 07 -41
4 24-01-2019 27 10 25 -03 59
5 23-01-2019 10 -6 79 08 91
6 22-01-2019 10 00 54 09 73
7 21-01-2019 10 00 18 25 53
8 18-01-2019 09 17 16 00 42
9 17-01-2019 12 08 31 00 51
10 16-01-2019 08 14 20 00 42
11 15-01-2019 33 00 14 16 63
12 14-01-2019 19 21 09 -24 25
13 11-01-2019 11 07 23 00 41
14 10-01-2019 24 23 10 19 76
15 09-01-2019 11 -04 20 14 41
16 08-01-2019 15 07 21 11 54
17 07-01-2019 07 08 24 11 50
18 04-01-2019 10 10 22 10 52
19 03-01-2019 39 -15 10 25 59
20 02-01-2019 14 28 22 17 81
21 01-01-2019 Off Day Off Day Off Day Off Day 0
22 31-12-2018 Off Day Off Day Off Day Off Day 0
23 28-12-2018 08 17 19 44 88
24 27-12-2018 24 -41 30 -54 -41
25 26-12-2018 22 21 -56 -70 -83
26 25-12-2018 Off Day Off Day Off Day Off Day 0
27 24-12-2018 Off Day Off Day Off Day Off Day 0
28 21-12-2018 58 20 42 30 150
29 20-12-2018 39 -90 39 37 25
30 19-12-2018 27 20 24 29 100

< Previous | Next >