Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 27-02-2019 10 00 23 16 49
2 26-02-2019 10 00 31 22 63
3 25-02-2019 00 20 20 09 49
4 22-02-2019 14 17 23 10 64
5 21-02-2019 32 -02 21 15 66
6 20-02-2019 17 09 12 11 49
7 19-02-2019 00 22 45 19 86
8 18-02-2019 -14 00 -34 -02 -50
9 15-02-2019 15 -26 81 00 70
10 14-02-2019 42 37 09 27 115
11 13-02-2019 34 16 33 05 88
12 12-02-2019 08 09 24 13 54
13 11-02-2019 00 26 20 14 60
14 08-02-2019 15 00 42 00 57
15 07-02-2019 -5 42 65 16 118
16 06-02-2019 08 20 09 -5 32
17 05-02-2019 00 14 33 17 64
18 04-02-2019 -12 -03 27 -16 -4
19 01-02-2019 00 47 57 17 121
20 31-01-2019 13 00 30 09 52
21 30-01-2019 12 09 -3 10 28
22 29-01-2019 08 -13 20 09 24
23 28-01-2019 -33 12 25 -13 -9
24 25-01-2019 -88 18 22 07 -41
25 24-01-2019 27 10 25 -03 59
26 23-01-2019 10 -6 79 08 91
27 22-01-2019 10 00 54 09 73
28 21-01-2019 10 00 18 25 53
29 18-01-2019 09 17 16 00 42
30 17-01-2019 12 08 31 00 51

< Previous | Next >