Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 12-03-2019 21 23 -20 25 49
2 11-03-2019 21 18 46 20 105
3 08-03-2019 38 29 -90 39 16
4 07-03-2019 32 26 39 24 121
5 06-03-2019 19 10 16 10 55
6 05-03-2019 30 23 70 33 156
7 04-03-2019 31 28 73 22 154
8 01-03-2019 31 10 11 23 75
9 28-02-2019 08 50 23 00 81
10 27-02-2019 10 00 23 16 49
11 26-02-2019 10 00 31 22 63
12 25-02-2019 00 20 20 09 49
13 22-02-2019 14 17 23 10 64
14 21-02-2019 32 -02 21 15 66
15 20-02-2019 17 09 12 11 49
16 19-02-2019 00 22 45 19 86
17 18-02-2019 -14 00 -34 -02 -50
18 15-02-2019 15 -26 81 00 70
19 14-02-2019 42 37 09 27 115
20 13-02-2019 34 16 33 05 88
21 12-02-2019 08 09 24 13 54
22 11-02-2019 00 26 20 14 60
23 08-02-2019 15 00 42 00 57
24 07-02-2019 -5 42 65 16 118
25 06-02-2019 08 20 09 -5 32
26 05-02-2019 00 14 33 17 64
27 04-02-2019 -12 -03 27 -16 -4
28 01-02-2019 00 47 57 17 121
29 31-01-2019 13 00 30 09 52
30 30-01-2019 12 09 -3 10 28

< Previous | Next >