Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 10-04-2019 15 26 39 -10 70
2 09-04-2019 11 00 47 07 65
3 08-04-2019 39 16 20 13 88
4 05-04-2019 19 15 -87 11 -42
5 04-04-2019 12 -20 -50 18 -40
6 03-04-2019 14 20 22 15 71
7 02-04-2019 -5 12 10 10 27
8 01-04-2019 -37 26 67 12 68
9 29-03-2019 09 00 32 10 51
10 28-03-2019 14 34 36 00 84
11 27-03-2019 24 26 14 45 109
12 26-03-2019 00 30 26 00 56
13 25-03-2019 -08 17 25 -18 16
14 22-03-2019 -82 59 45 -22 0
15 21-03-2019 09 -47 20 13 -5
16 20-03-2019 11 -03 20 08 36
17 19-03-2019 00 08 45 16 69
18 18-03-2019 16 08 82 -4 102
19 15-03-2019 22 -24 -50 23 -29
20 14-03-2019 16 00 63 10 89
21 13-03-2019 -26 -13 -120 -27 -186
22 12-03-2019 21 23 -20 25 49
23 11-03-2019 21 18 46 20 105
24 08-03-2019 38 29 -90 39 16
25 07-03-2019 32 26 39 24 121
26 06-03-2019 19 10 16 10 55
27 05-03-2019 30 23 70 33 156
28 04-03-2019 31 28 73 22 154
29 01-03-2019 31 10 11 23 75
30 28-02-2019 08 50 23 00 81

< Previous | Next >