Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 21-06-2019 30 -12 26 36 80
2 20-06-2019 25 54 -20 85 144
3 19-06-2019 -25 09 11 -45 -50
4 18-06-2019 10 29 19 13 71
5 17-06-2019 33 00 20 22 75
6 14-06-2019 -68 -31 -73 -37 -209
7 13-06-2019 -22 12 37 13 40
8 12-06-2019 00 08 19 12 39
9 11-06-2019 17 16 16 28 77
10 10-06-2019 26 33 29 27 115
11 07-06-2019 33 22 27 26 108
12 06-06-2019 38 27 30 29 124
13 05-06-2019 Off Day Off Day Off Day Off Day 0
14 04-06-2019 33 31 37 31 132
15 03-06-2019 25 27 24 29 105
16 31-05-2019 19 -3 62 08 86
17 30-05-2019 20 00 19 11 50
18 29-05-2019 35 21 26 -11 71
19 28-05-2019 11 -10 28 -33 -4
20 27-05-2019 00 00 50 -19 31
21 24-05-2019 14 10 17 11 52
22 23-05-2019 12 09 30 16 67
23 22-05-2019 10 -07 45 -08 40
24 21-05-2019 -17 57 -33 09 16
25 20-05-2019 09 -05 35 -15 24
26 17-05-2019 -10 10 -49 -18 -67
27 16-05-2019 23 22 24 28 97
28 15-05-2019 36 -15 76 23 120
29 14-05-2019 -34 19 20 -17 -12
30 13-05-2019 20 42 21 37 120

< Previous | Next >