Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 04-11-2024 18 -22 25 13 34
2 01-11-2024 14 22 17 11 64
3 31-10-2024 51 31 29 24 135
4 30-10-2024 35 37 44 29 145
5 29-10-2024 -06 -19 00 10 -15
6 28-10-2024 -17 -22 -55 -14 -108
7 25-10-2024 10 14 23 21 68
8 24-10-2024 07 -73 30 14 -22
9 23-10-2024 41 24 27 21 113
10 22-10-2024 25 11 19 11 66
11 21-10-2024 10 09 11 14 44
12 18-10-2024 18 12 22 14 66
13 17-10-2024 -20 -16 -21 16 -41
14 16-10-2024 16 22 11 15 64
15 15-10-2024 10 -18 00 -08 -16
16 14-10-2024 14 21 -05 33 63
17 11-10-2024 00 31 -10 -06 15
18 10-10-2024 20 -73 20 19 -14
19 09-10-2024 21 88 23 15 147
20 08-10-2024 13 -44 14 11 -6
21 07-10-2024 16 77 28 14 135
22 04-10-2024 -17 -44 -05 -09 -75
23 03-10-2024 29 34 22 24 109
24 02-10-2024 -33 31 -24 08 -18
25 01-10-2024 12 12 29 12 65
26 30-09-2024 19 24 17 11 71
27 27-09-2024 25 14 21 21 81
28 25-09-2024 13 10 16 13 52
29 24-09-2024 21 18 30 22 91
30 23-09-2024 11 10 11 09 41

< Previous | Next >