Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 22-01-2025 19 31 27 00 77
2 21-01-2025 00 13 28 -11 30
3 20-01-2025 25 25 21 23 94
4 17-01-2025 17 78 38 20 153
5 16-01-2025 14 -48 -23 11 -46
6 15-01-2025 29 54 53 23 159
7 14-01-2025 32 51 44 20 147
8 13-01-2025 25 -26 42 22 63
9 10-01-2025 41 56 61 41 199
10 09-01-2025 -18 -20 -17 -14 -69
11 08-01-2025 -10 -12 -19 -11 -52
12 07-01-2025 -22 -18 -23 -17 -80
13 06-01-2025 61 59 88 48 256
14 03-01-2025 25 -14 27 -18 20
15 02-01-2025 36 30 78 41 185
16 01-01-2025 22 11 25 14 72
17 29-11-2024 00 00 00 00 0
18 28-11-2024 -16 -44 -18 -11 -89
19 27-11-2024 73 139 98 69 379
20 26-11-2024 00 00 00 00 0
21 25-11-2024 00 00 00 00 0
22 22-11-2024 103 59 89 57 308
23 21-11-2024 25 85 24 40 174
24 20-11-2024 46 88 51 33 218
25 19-11-2024 19 -47 00 -14 -42
26 18-11-2024 -14 37 -55 00 -32
27 15-11-2024 -16 -23 -20 -27 -86
28 14-11-2024 00 00 00 00 0
29 13-11-2024 31 51 27 24 133
30 12-11-2024 13 19 18 15 65

< Previous | Next >