Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 13-04-2020 31 13 21 24 89
2 10-04-2020 10 11 -04 08 25
3 09-04-2020 12 25 45 12 94
4 08-04-2020 18 -06 32 12 56
5 07-04-2020 13 17 49 11 90
6 06-04-2020 23 22 23 18 86
7 03-04-2020 25 44 -100 19 -12
8 02-04-2020 15 27 54 10 106
9 01-04-2020 26 33 33 19 111
10 31-03-2020 72 46 100 15 233
11 30-03-2020 18 16 28 13 75
12 27-03-2020 -03 25 35 16 73
13 26-03-2020 13 -28 49 18 52
14 25-03-2020 20 00 -197 10 -167
15 24-03-2020 28 27 -24 18 49
16 23-03-2020 45 11 12 25 93
17 20-03-2020 15 19 30 18 82
18 19-03-2020 39 10 21 27 97
19 18-03-2020 17 27 33 13 90
20 17-03-2020 32 27 35 26 120
21 16-03-2020 33 46 37 31 147
22 13-03-2020 28 36 20 30 114
23 12-03-2020 43 15 -140 26 -56
24 11-03-2020 32 37 35 20 124
25 09-03-2020 39 31 16 39 125
26 06-03-2020 -33 -44 13 -38 -102
27 05-03-2020 -52 -60 35 -59 -136
28 04-03-2020 40 30 33 31 134
29 03-03-2020 31 37 43 39 150
30 02-03-2020 30 47 35 34 146

< Previous | Next >