Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 23-04-2020 20 42 15 18 95
2 22-04-2020 16 10 25 16 67
3 21-04-2020 09 13 80 11 113
4 20-04-2020 11 08 24 12 55
5 17-04-2020 12 11 27 11 61
6 16-04-2020 35 13 41 27 116
7 15-04-2020 14 14 12 13 53
8 14-04-2020 -62 -40 72 -52 -82
9 13-04-2020 31 13 21 24 89
10 10-04-2020 10 11 -04 08 25
11 09-04-2020 12 25 45 12 94
12 08-04-2020 18 -06 32 12 56
13 07-04-2020 13 17 49 11 90
14 06-04-2020 23 22 23 18 86
15 03-04-2020 25 44 -100 19 -12
16 02-04-2020 15 27 54 10 106
17 01-04-2020 26 33 33 19 111
18 31-03-2020 72 46 100 15 233
19 30-03-2020 18 16 28 13 75
20 27-03-2020 -03 25 35 16 73
21 26-03-2020 13 -28 49 18 52
22 25-03-2020 20 00 -197 10 -167
23 24-03-2020 28 27 -24 18 49
24 23-03-2020 45 11 12 25 93
25 20-03-2020 15 19 30 18 82
26 19-03-2020 39 10 21 27 97
27 18-03-2020 17 27 33 13 90
28 17-03-2020 32 27 35 26 120
29 16-03-2020 33 46 37 31 147
30 13-03-2020 28 36 20 30 114

< Previous | Next >