Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 08-03-2021 28 33 35 23 119
2 05-03-2021 42 30 43 29 144
3 04-03-2021 74 59 63 57 253
4 03-03-2021 17 09 32 10 68
5 02-03-2021 59 26 62 37 184
6 01-03-2021 14 13 -24 -20 -17
7 26-02-2021 27 -30 50 12 59
8 25-02-2021 11 10 43 29 93
9 24-02-2021 -03 -19 00 -02 -24
10 23-02-2021 -07 -07 20 -50 -44
11 22-02-2021 36 62 62 25 185
12 19-02-2021 00 00 00 00 0
13 18-02-2021 24 15 49 18 106
14 17-02-2021 -17 31 -03 -29 -18
15 16-02-2021 37 19 34 26 116
16 15-02-2021 -04 12 -03 -08 -3
17 12-02-2021 20 09 -56 13 -14
18 11-02-2021 10 06 20 09 45
19 10-02-2021 23 25 19 21 88
20 09-02-2021 00 14 25 10 49
21 08-02-2021 28 28 27 19 102
22 05-02-2021 41 22 31 28 122
23 04-02-2021 25 19 -33 19 30
24 03-02-2021 17 10 38 10 75
25 02-02-2021 26 15 68 19 128
26 01-02-2021 14 -06 -54 -22 -68
27 29-01-2021 17 -02 25 -20 20
28 28-01-2021 41 08 50 19 118
29 27-01-2021 10 13 20 08 51
30 26-01-2021 -23 -12 -50 -20 -105

< Previous | Next >