Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 11-02-2021 10 06 20 09 45
2 10-02-2021 23 25 19 21 88
3 09-02-2021 00 14 25 10 49
4 08-02-2021 28 28 27 19 102
5 05-02-2021 41 22 31 28 122
6 04-02-2021 25 19 -33 19 30
7 03-02-2021 17 10 38 10 75
8 02-02-2021 26 15 68 19 128
9 01-02-2021 14 -06 -54 -22 -68
10 29-01-2021 17 -02 25 -20 20
11 28-01-2021 41 08 50 19 118
12 27-01-2021 10 13 20 08 51
13 26-01-2021 -23 -12 -50 -20 -105
14 25-01-2021 10 -3 15 10 32
15 22-01-2021 10 17 12 06 45
16 21-01-2021 -10 28 13 09 40
17 20-01-2021 18 00 20 13 51
18 19-01-2021 08 -08 -13 13 0
19 18-01-2021 11 -03 34 08 50
20 15-01-2021 15 21 54 29 119
21 14-01-2021 -06 17 46 29 86
22 13-01-2021 00 00 00 00 0
23 12-01-2021 00 00 00 00 0
24 11-01-2021 -17 18 30 -13 18
25 08-01-2021 22 16 32 23 93
26 07-01-2021 -29 -25 32 -30 -52
27 06-01-2021 19 06 33 11 69
28 05-01-2021 23 19 20 24 86
29 04-01-2021 22 16 25 19 82
30 01-01-2021 Holiday Holiday Holiday Holiday 0

< Previous | Next >