Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 10-01-2025 41 56 61 41 199
2 09-01-2025 -18 -20 -17 -14 -69
3 08-01-2025 -10 -12 -19 -11 -52
4 07-01-2025 -22 -18 -23 -17 -80
5 06-01-2025 61 59 88 48 256
6 03-01-2025 25 -14 27 -18 20
7 02-01-2025 36 30 78 41 185
8 01-01-2025 22 11 25 14 72
9 29-11-2024 00 00 00 00 0
10 28-11-2024 -16 -44 -18 -11 -89
11 27-11-2024 73 139 98 69 379
12 26-11-2024 00 00 00 00 0
13 25-11-2024 00 00 00 00 0
14 22-11-2024 103 59 89 57 308
15 21-11-2024 25 85 24 40 174
16 20-11-2024 46 88 51 33 218
17 19-11-2024 19 -47 00 -14 -42
18 18-11-2024 -14 37 -55 00 -32
19 15-11-2024 -16 -23 -20 -27 -86
20 14-11-2024 00 00 00 00 0
21 13-11-2024 31 51 27 24 133
22 12-11-2024 13 19 18 15 65
23 11-11-2024 25 18 24 09 76
24 08-11-2024 24 12 22 21 79
25 07-11-2024 55 -10 -20 -54 -29
26 06-11-2024 25 -33 41 21 54
27 05-11-2024 09 11 14 09 43
28 04-11-2024 18 -22 25 13 34
29 01-11-2024 14 22 17 11 64
30 31-10-2024 51 31 29 24 135

< Previous | Next >