Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 29-01-2025 09 20 -19 00 10
2 28-01-2025 11 -39 11 09 -8
3 27-01-2025 18 -29 24 14 27
4 24-01-2025 51 45 61 17 174
5 23-01-2025 -17 18 08 11 20
6 22-01-2025 19 31 27 00 77
7 21-01-2025 00 13 28 -11 30
8 20-01-2025 25 25 21 23 94
9 17-01-2025 17 78 38 20 153
10 16-01-2025 14 -48 -23 11 -46
11 15-01-2025 29 54 53 23 159
12 14-01-2025 32 51 44 20 147
13 13-01-2025 25 -26 42 22 63
14 10-01-2025 41 56 61 41 199
15 09-01-2025 -18 -20 -17 -14 -69
16 08-01-2025 -10 -12 -19 -11 -52
17 07-01-2025 -22 -18 -23 -17 -80
18 06-01-2025 61 59 88 48 256
19 03-01-2025 25 -14 27 -18 20
20 02-01-2025 36 30 78 41 185
21 01-01-2025 22 11 25 14 72
22 29-11-2024 00 00 00 00 0
23 28-11-2024 -16 -44 -18 -11 -89
24 27-11-2024 73 139 98 69 379
25 26-11-2024 00 00 00 00 0
26 25-11-2024 00 00 00 00 0
27 22-11-2024 103 59 89 57 308
28 21-11-2024 25 85 24 40 174
29 20-11-2024 46 88 51 33 218
30 19-11-2024 19 -47 00 -14 -42

< Previous | Next >