Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 12-04-2021 35 15 19 23 92
2 09-04-2021 18 00 40 11 69
3 08-04-2021 18 41 37 22 118
4 07-04-2021 23 11 19 19 72
5 06-04-2021 08 14 22 14 58
6 05-04-2021 64 64 54 74 256
7 02-04-2021 15 09 16 10 50
8 01-04-2021 35 18 41 52 146
9 31-03-2021 25 18 00 26 69
10 30-03-2021 09 00 20 00 29
11 29-03-2021 -19 -14 -78 00 -111
12 26-03-2021 -15 -12 12 -17 -32
13 25-03-2021 -33 -06 45 -34 -28
14 24-03-2021 17 25 25 22 89
15 23-03-2021 14 -02 15 -33 -6
16 22-03-2021 11 00 38 -20 29
17 19-03-2021 25 22 66 21 134
18 18-03-2021 -22 11 -11 00 -22
19 17-03-2021 -70 11 22 -54 -91
20 16-03-2021 19 13 13 22 67
21 15-03-2021 15 11 15 10 51
22 12-03-2021 15 21 35 19 90
23 11-03-2021 00 00 00 00 0
24 10-03-2021 -30 -37 -57 -18 -142
25 09-03-2021 10 17 34 13 74
26 08-03-2021 28 33 35 23 119
27 05-03-2021 42 30 43 29 144
28 04-03-2021 74 59 63 57 253
29 03-03-2021 17 09 32 10 68
30 02-03-2021 59 26 62 37 184

< Previous | Next >