Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 03-11-2021 33 46 -56 30 53
2 02-11-2021 24 16 31 27 98
3 01-11-2021 23 31 23 51 128
4 29-10-2021 103 44 57 39 243
5 28-10-2021 48 14 13 25 100
6 27-10-2021 27 27 21 15 90
7 26-10-2021 19 06 48 29 102
8 25-10-2021 35 10 37 32 114
9 22-10-2021 08 14 17 38 77
10 21-10-2021 10 35 12 24 81
11 20-10-2021 09 14 23 -44 2
12 19-10-2021 25 29 -10 30 74
13 18-10-2021 -29 -03 -09 -32 -73
14 15-10-2021 16 11 -20 31 38
15 14-10-2021 31 35 29 37 132
16 13-10-2021 -33 -22 14 -43 -84
17 12-10-2021 -31 15 23 09 16
18 11-10-2021 16 10 27 10 63
19 08-10-2021 35 47 56 44 182
20 07-10-2021 10 08 35 12 65
21 06-10-2021 28 -15 30 -18 25
22 05-10-2021 09 -33 26 -18 -16
23 04-10-2021 28 23 64 39 154
24 01-10-2021 -19 -08 -81 -16 -124
25 30-09-2021 -14 19 65 15 85
26 29-09-2021 53 61 85 46 245
27 28-09-2021 10 31 130 19 190
28 27-09-2021 -04 14 13 -26 -3
29 24-09-2021 -17 -35 12 11 -29
30 23-09-2021 14 13 -68 17 -24

< Previous | Next >