Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 07-02-2022 14 16 -02 22 50
2 04-02-2022 30 30 32 33 125
3 03-02-2022 111 -10 60 30 191
4 02-02-2022 -16 -10 -30 -10 -66
5 01-02-2022 14 -09 -21 -16 -32
6 31-01-2022 14 21 17 14 66
7 28-01-2022 39 40 69 18 166
8 27-01-2022 22 30 30 31 113
9 26-01-2022 17 19 13 12 61
10 25-01-2022 10 11 23 08 52
11 24-01-2022 25 13 57 00 95
12 21-01-2022 14 -22 17 -12 -3
13 20-01-2022 24 -11 30 13 56
14 19-01-2022 16 20 21 20 77
15 18-01-2022 13 20 11 -05 39
16 17-01-2022 -17 21 22 -13 13
17 14-01-2022 13 20 14 12 59
18 13-01-2022 15 -34 24 13 18
19 12-01-2022 43 27 47 41 158
20 11-01-2022 18 21 28 14 81
21 10-01-2022 -28 -23 31 46 26
22 07-01-2022 30 24 36 17 107
23 06-01-2022 14 13 -13 25 39
24 05-01-2022 26 19 33 10 88
25 04-01-2022 20 36 11 11 78
26 03-01-2022 34 10 50 44 138
27 31-12-2021 17 14 21 00 52
28 30-12-2021 15 10 30 33 88
29 29-12-2021 20 15 29 10 74
30 28-12-2021 17 11 23 09 60

< Previous | Next >