Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 26-01-2022 17 19 13 12 61
2 25-01-2022 10 11 23 08 52
3 24-01-2022 25 13 57 00 95
4 21-01-2022 14 -22 17 -12 -3
5 20-01-2022 24 -11 30 13 56
6 19-01-2022 16 20 21 20 77
7 18-01-2022 13 20 11 -05 39
8 17-01-2022 -17 21 22 -13 13
9 14-01-2022 13 20 14 12 59
10 13-01-2022 15 -34 24 13 18
11 12-01-2022 43 27 47 41 158
12 11-01-2022 18 21 28 14 81
13 10-01-2022 -28 -23 31 46 26
14 07-01-2022 30 24 36 17 107
15 06-01-2022 14 13 -13 25 39
16 05-01-2022 26 19 33 10 88
17 04-01-2022 20 36 11 11 78
18 03-01-2022 34 10 50 44 138
19 31-12-2021 17 14 21 00 52
20 30-12-2021 15 10 30 33 88
21 29-12-2021 20 15 29 10 74
22 28-12-2021 17 11 23 09 60
23 27-12-2021 00 00 00 00 0
24 24-12-2021 08 00 12 07 27
25 23-12-2021 10 00 40 14 64
26 22-12-2021 11 10 13 11 45
27 21-12-2021 -28 00 16 -35 -47
28 20-12-2021 -16 13 36 -21 12
29 17-12-2021 68 07 63 55 193
30 16-12-2021 36 00 70 09 115

< Previous | Next >