Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 13-03-2025 22 23 25 19 89
2 12-03-2025 21 63 16 17 117
3 11-03-2025 -46 -40 -41 -24 -151
4 10-03-2025 -17 -31 -25 -17 -90
5 07-03-2025 -41 25 -29 -16 -61
6 06-03-2025 17 10 21 11 59
7 05-03-2025 44 19 31 24 118
8 04-03-2025 77 54 58 45 234
9 03-03-2025 24 -19 25 17 47
10 28-02-2025 -27 67 -17 -17 6
11 26-02-2025 36 55 31 -17 105
12 25-02-2025 21 25 23 22 91
13 24-02-2025 13 20 14 09 56
14 21-02-2025 14 17 27 10 68
15 20-02-2025 39 69 41 37 186
16 19-02-2025 28 34 27 19 108
17 18-02-2025 19 15 22 13 69
18 17-02-2025 -27 -28 24 17 -14
19 14-02-2025 21 20 20 24 85
20 13-02-2025 25 -47 26 08 12
21 12-02-2025 44 67 56 31 198
22 11-02-2025 -21 -17 -21 -14 -73
23 10-02-2025 17 -17 20 11 31
24 07-02-2025 20 30 30 19 99
25 06-02-2025 13 19 21 11 64
26 05-02-2025 16 24 22 11 73
27 04-02-2025 -17 11 27 14 35
28 03-02-2025 24 36 19 18 97
29 31-01-2025 14 11 17 09 51
30 30-01-2025 34 11 18 09 72

< Previous | Next >