Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 25-01-2023 -08 00 -07 31 16
2 24-01-2023 19 11 14 17 61
3 23-01-2023 31 25 -07 -10 39
4 20-01-2023 12 00 -19 21 14
5 19-01-2023 -23 00 23 -10 -10
6 18-01-2023 -25 00 -14 -21 -60
7 17-01-2023 24 32 21 00 77
8 16-01-2023 41 12 21 25 99
9 13-01-2023 -25 00 00 45 20
10 12-01-2023 26 08 00 31 65
11 11-01-2023 32 14 27 13 86
12 10-01-2023 10 16 15 00 41
13 09-01-2023 10 -07 21 17 41
14 06-01-2023 16 08 23 21 68
15 05-01-2023 17 18 23 26 84
16 04-01-2023 20 08 22 21 71
17 03-01-2023 41 24 21 25 111
18 02-01-2023 15 28 20 18 81
19 30-12-2022 00 00 00 00 0
20 29-12-2022 00 00 00 00 0
21 28-12-2022 00 00 00 00 0
22 27-12-2022 00 00 00 00 0
23 26-12-2022 00 00 00 00 0
24 23-12-2022 00 10 12 09 31
25 22-12-2022 00 20 12 09 41
26 21-12-2022 10 26 15 13 64
27 20-12-2022 00 00 13 -11 2
28 19-12-2022 16 13 22 20 71
29 16-12-2022 -44 -07 00 19 -32
30 15-12-2022 09 -31 -23 -11 -56

< Previous | Next >