Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 13-02-2023 22 -17 21 09 35
2 10-02-2023 -38 29 -23 -31 -63
3 09-02-2023 31 30 -53 72 80
4 08-02-2023 10 23 20 08 61
5 07-02-2023 69 58 77 53 257
6 06-02-2023 43 35 27 -10 95
7 03-02-2023 27 28 21 17 93
8 02-02-2023 -39 33 -27 -21 -54
9 01-02-2023 00 00 00 00 0
10 31-01-2023 27 22 21 29 99
11 30-01-2023 -20 16 -07 47 36
12 27-01-2023 Off Day Off Day Off Day Off Day 0
13 26-01-2023 15 28 62 34 139
14 25-01-2023 -08 00 -07 31 16
15 24-01-2023 19 11 14 17 61
16 23-01-2023 31 25 -07 -10 39
17 20-01-2023 12 00 -19 21 14
18 19-01-2023 -23 00 23 -10 -10
19 18-01-2023 -25 00 -14 -21 -60
20 17-01-2023 24 32 21 00 77
21 16-01-2023 41 12 21 25 99
22 13-01-2023 -25 00 00 45 20
23 12-01-2023 26 08 00 31 65
24 11-01-2023 32 14 27 13 86
25 10-01-2023 10 16 15 00 41
26 09-01-2023 10 -07 21 17 41
27 06-01-2023 16 08 23 21 68
28 05-01-2023 17 18 23 26 84
29 04-01-2023 20 08 22 21 71
30 03-01-2023 41 24 21 25 111

< Previous | Next >