Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 13-03-2023 84 -67 101 23 141
2 10-03-2023 -62 17 47 -54 -52
3 09-03-2023 22 00 -07 09 24
4 08-03-2023 36 64 55 57 212
5 07-03-2023 00 08 29 00 37
6 06-03-2023 40 17 11 17 85
7 03-03-2023 15 14 -14 08 23
8 02-03-2023 09 08 23 22 62
9 01-03-2023 40 16 21 00 77
10 28-02-2023 00 27 35 31 93
11 27-02-2023 00 00 00 00 0
12 24-02-2023 27 24 12 14 77
13 23-02-2023 25 15 25 24 89
14 22-02-2023 40 27 16 21 104
15 21-02-2023 15 23 -20 31 49
16 20-02-2023 00 00 00 00 0
17 17-02-2023 34 17 41 00 92
18 15-02-2023 11 00 -49 -10 -48
19 14-02-2023 14 -31 -07 -20 -44
20 13-02-2023 22 -17 21 09 35
21 10-02-2023 -38 29 -23 -31 -63
22 09-02-2023 31 30 -53 72 80
23 08-02-2023 10 23 20 08 61
24 07-02-2023 69 58 77 53 257
25 06-02-2023 43 35 27 -10 95
26 03-02-2023 27 28 21 17 93
27 02-02-2023 -39 33 -27 -21 -54
28 01-02-2023 00 00 00 00 0
29 31-01-2023 27 22 21 29 99
30 30-01-2023 -20 16 -07 47 36

< Previous | Next >