Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 24-02-2023 27 24 12 14 77
2 23-02-2023 25 15 25 24 89
3 22-02-2023 40 27 16 21 104
4 21-02-2023 15 23 -20 31 49
5 20-02-2023 00 00 00 00 0
6 17-02-2023 34 17 41 00 92
7 15-02-2023 11 00 -49 -10 -48
8 14-02-2023 14 -31 -07 -20 -44
9 13-02-2023 22 -17 21 09 35
10 10-02-2023 -38 29 -23 -31 -63
11 09-02-2023 31 30 -53 72 80
12 08-02-2023 10 23 20 08 61
13 07-02-2023 69 58 77 53 257
14 06-02-2023 43 35 27 -10 95
15 03-02-2023 27 28 21 17 93
16 02-02-2023 -39 33 -27 -21 -54
17 01-02-2023 00 00 00 00 0
18 31-01-2023 27 22 21 29 99
19 30-01-2023 -20 16 -07 47 36
20 27-01-2023 Off Day Off Day Off Day Off Day 0
21 26-01-2023 15 28 62 34 139
22 25-01-2023 -08 00 -07 31 16
23 24-01-2023 19 11 14 17 61
24 23-01-2023 31 25 -07 -10 39
25 20-01-2023 12 00 -19 21 14
26 19-01-2023 -23 00 23 -10 -10
27 18-01-2023 -25 00 -14 -21 -60
28 17-01-2023 24 32 21 00 77
29 16-01-2023 41 12 21 25 99
30 13-01-2023 -25 00 00 45 20

< Previous | Next >