Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 08-05-2023 11 39 34 07 91
2 06-05-2023 23 33 25 25 106
3 05-05-2023 -65 21 14 -70 -100
4 04-05-2023 00 10 40 10 60
5 01-05-2023 17 14 15 20 66
6 30-04-2023 24 18 85 30 157
7 29-04-2023 16 -12 25 -24 5
8 28-04-2023 35 43 13 32 123
9 27-04-2023 18 25 20 -29 34
10 24-04-2023 -41 -18 72 -23 -10
11 23-04-2023 19 41 15 18 93
12 22-04-2023 17 10 26 16 69
13 21-04-2023 09 13 80 11 113
14 20-04-2023 11 08 24 12 55
15 17-04-2023 11 11 27 11 60
16 16-04-2023 34 13 40 26 113
17 15-04-2023 13 14 12 12 51
18 14-04-2023 -61 -40 72 -51 -80
19 13-04-2023 31 13 21 24 89
20 10-04-2023 10 11 -04 08 25
21 09-04-2023 11 24 44 12 91
22 08-04-2023 37 -05 42 31 105
23 07-04-2023 22 26 45 21 114
24 06-04-2023 32 22 42 27 123
25 03-04-2023 35 44 -100 29 8
26 02-04-2023 25 29 52 20 126
27 01-04-2023 25 32 33 18 108
28 31-03-2023 -19 -17 -24 -27 -87
29 30-03-2023 -40 22 29 -33 -22
30 29-03-2023 15 32 21 -20 48

< Previous | Next >