Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 25-10-2023 14 27 29 -17 53
2 24-10-2023 19 21 11 19 70
3 23-10-2023 37 10 32 10 89
4 20-10-2023 26 00 10 -24 12
5 19-10-2023 22 21 17 00 60
6 18-10-2023 -27 17 -31 14 -27
7 17-10-2023 -24 14 -18 -19 -47
8 16-10-2023 10 11 15 17 53
9 13-10-2023 33 -16 47 14 78
10 12-10-2023 61 47 57 41 206
11 11-10-2023 19 49 11 17 96
12 10-10-2023 14 14 19 09 56
13 09-10-2023 14 41 32 36 123
14 06-10-2023 37 -29 43 31 82
15 05-10-2023 -20 -60 -34 -24 -138
16 04-10-2023 31 10 70 48 159
17 03-10-2023 -20 181 -09 -08 144
18 02-10-2023 34 00 13 26 73
19 29-09-2023 -03 -22 17 00 -8
20 28-09-2023 -39 -03 -12 -25 -79
21 26-09-2023 13 -25 -30 -15 -57
22 25-09-2023 39 33 13 27 112
23 22-09-2023 14 10 09 29 62
24 21-09-2023 18 -80 31 -33 -64
25 20-09-2023 -04 12 -06 10 12
26 19-09-2023 -04 12 -06 10 12
27 18-09-2023 -17 00 00 11 -6
28 15-09-2023 12 11 34 10 67
29 14-09-2023 47 09 34 00 90
30 13-09-2023 12 10 27 00 49

< Previous | Next >